Third day in a row for new record sea ice in Antartctica!!

New records for sea ice down under.

Obama! Look elsewhere for plunder!

CO2 makes it green,

To reduce it is mean.

It is worse than a crime, it’s a blunder.

Obama, Kerry and Hillary Clinton claim that “Climate Change” is the biggest threat to the world today, bigger than Pakistan and its nuclear arsenal threatened, bigger than North Korea and their ambition to build an EMP bomb, bigger than Russia and its ambition to rebuild the Soviet Empire, bigger than ISIS and their murderous rampages, bigger than the horrors in Nigeria. I could go on, but the irony is that CO2 is necessary for all life as we know it, and more CO2 helps stabilize the climate and improve our environment. The ecosystem is severely challenged by cutting down rain forests in Borneo to make bio-fuel plantations, making ethanol from corn just to name two gross examples.  See: /https://lenbilen.com/2014/02/22/co2-the-life-giving-gas-not-carbon-pollution-a-limerick-and-explanation/

 

Anyhow: here are the new 30 highest values for sea – ice in the Antarctic: (in millions of square kilometers)

2014,    09,  14,   19.75260,

2014,    09,  13,   19.73444,

2014,    09,  12,   19.62641,

2013,    09,  30,   19.57892,

2013,    09,  28,   19.57295,

2013,    10,  01,   19.57088,

2013,    09,  21,   19.56010,

2013,    09,  14,   19.55145,

2014,    09,  11,   19.54671,

2013,    09,  20,   19.53172,

2013,    09,  27,   19.51465,

2013,    09,  13,   19.50511,

2013,    09,  22,   19.50450,

2013,    09,  29,   19.50390,

2013,    09,  18,   19.50078,

2013,    09,  17,   19.49298,

2014,    09,  10,   19.48881,

2013,    09,  19,   19.48110,

2012,    09,  22,   19.47713,

2012,    09,  25,   19.47159,

2013,    09,  16,   19.47074,

2013,    10,  02,   19.46862,

2012,    09,  26,   19.47649,

2013,    09,  26,   19.46622,

2012,    09,  24,   19.46327,

2012,    09,  23,   19.45940,

2014,    09,  09,   19.45600,

2013,    09,  24,   19.44938,

2013,    10,  03,   19.42935,

2013,    09,  23,   19.42799,

2013,    09,  25,   19.42044,

antarctic_sea_ice_extent_zoomed_2014_day_257_1981-2010

Published by

lenbilen

Retired engineer, graduated from Chalmers Technical University a long time ago with a degree in Technical Physics. Career in Aerospace, Analytical Chemistry, computer chip manufacturing and finally adjunct faculty at Pennsylvania State University, taught just one course in Computer Engineering, the Capstone Course.

Leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.