The Antarctic sea ice now covers an area that is larger than United States and Canada combined. The amount of ice over last years record is larger than the country of Finland.
One wonder if this is even going to be mentioned at the United Nations’ Summit on Climate Change September 23 in N.Y.
The Climate Summit September 23 in N.Y. is expected to gather more than 120 heads of state.
Notably absent will be Aussie PM Tony Abbott representing 1.12% of the world’s CO2 emissions, Chinese President Xi Jinping with 24.65%, Indian Prime Minister Narendra Modi with 6%, Canadian Prime Minister Stephen Harper with 1.48%, German Chancellor Angela Merkel with 3% and Russian President Vladimir Putin with 5.18%.
The absences represent about 43% of the world’s CO2 emissions. Of course, when it comes to real pollution, nobody beats China. A good day in Beijing would be an air alert in the U.S.
Here are the 30 highest daily values for sea-ice in millions of square Kilometers.
2014, 09, 16, 19.91462, New absolute record
2014, 09, 15, 19.81305, Yesterday’s record
2014, 09, 14, 19.75260, Record 2 days ago
2014, 09, 13, 19.73444, Record 3 days ago
2014, 09, 12, 19.62641, Record 4 days ago
2013, 09, 30, 19.57892, 2013 final absolute record
2013, 09, 28, 19.57295, 2013 record
2013, 10, 01, 19.57088,
2013, 09, 21, 19.56010, 2013 record
2013, 09, 14, 19.55145, 2013 record
2014, 09, 11, 19.54671,
2013, 09, 20, 19.53172,
2013, 09, 27, 19.51465,
2013, 09, 13, 19.50511, 2013 record
2013, 09, 22, 19.50450,
2013, 09, 29, 19.50390,
2013, 09, 18, 19.50078,
2013, 09, 17, 19.49298,
2014, 09, 10, 19.48881,
2013, 09, 19, 19.48110,
2012, 09, 22, 19.47713, 2012 new absolute record
2012, 09, 25, 19.47159,
2013, 09, 16, 19.47074,
2013, 10, 02, 19.46862,
2012, 09, 26, 19.47649,
2013, 09, 26, 19.46622,
2012, 09, 24, 19.46327,
2012, 09, 23, 19.45940,
2014, 09, 09, 19.45600,
2013, 09, 24, 19.44938,
