The new record for sea-ice over the 2013 record now covers an area greater than Great Britain!
Meanwhile, the Climate Summit September 23 in N.Y. is expected to gather more than 120 heads of state. Notably absent will be Aussie PM Tony Abbott, Chinese President Xi Jinping, Indian Prime Minister Narendra Modi, Canadian Prime Minister Stephen Harper and German Chancellor Angela Merkel.
But, United Nations Secretary-General Ban Ki-moon has designated Leonardo DiCaprio, as a UN Messenger of Peace with a special focus on climate change. He is their most credible voice since he got his big career break by being hit by an ice berg.
Anyhow, here are the new numbers for the 30 highest days. The 2013 record is number 5 and the 2012 record is number 20.
2014, 09, 15, 19.81305,
2014, 09, 14, 19.75260,
2014, 09, 13, 19.73444,
2014, 09, 12, 19.62641,
2013, 09, 30, 19.57892,
2013, 09, 28, 19.57295,
2013, 10, 01, 19.57088,
2013, 09, 21, 19.56010,
2013, 09, 14, 19.55145,
2014, 09, 11, 19.54671,
2013, 09, 20, 19.53172,
2013, 09, 27, 19.51465,
2013, 09, 13, 19.50511,
2013, 09, 22, 19.50450,
2013, 09, 29, 19.50390,
2013, 09, 18, 19.50078,
2013, 09, 17, 19.49298,
2014, 09, 10, 19.48881,
2013, 09, 19, 19.48110,
2012, 09, 22, 19.47713,
2012, 09, 25, 19.47159,
2013, 09, 16, 19.47074,
2013, 10, 02, 19.46862,
2012, 09, 26, 19.47649,
2013, 09, 26, 19.46622,
2012, 09, 24, 19.46327,
2012, 09, 23, 19.45940,
2014, 09, 09, 19.45600,
2013, 09, 24, 19.44938,
2013, 10, 03, 19.42935,
