When the COVID-19 menace entered Europe, Sweden was the only country that didn’t do a complete lock-down, they took the approach to let the pandemic rage and so achieve herd immunity; only protect the most vulnerable as best they could. The initial result seemed catastrophic, but herd immunity was more or less achieved, and the present results are impressive:


As we can see, for Sweden daily cases are down 87% from.previous maximum before vaccines began, and daily deaths did even better, down 96%. The total death rate per million people is 1,480 and the Swedish vaccination rate is 72%
How are the other European nations doing on the same score. They are listed in order of Increase/decrease in case rate, from worst to best
A= ratio of highest case rate before vaccines to current case rate
B= ratio of highest death rate before vaccines to current death rate
C= total deaths per million people this far
D= vaccination rate, at least one dose
Country A B C D
Norway 269% 50% 182 77%
Latvia 243% 136% 2,086 67%
Slovakia 233% 47% 2,502 47%
Greece 224% 89% 1,643 66%
Finland 183% 83% 223 77%
Romania 176% 213% 2,834 29%
Slovenia 163% 27% 2,393 58%
Netherlands 161% 23% 1,096 77%
Austria 157% 28% 1,305 68%
Ukraine 155% 299% 1,816 29%
Germany 149% 19% 1,175 70%
Bulgaria 141% 119% 3,903 16%
Croatia 140% 68% 2,469 51%
Russia 139% 219% 1,774 43%
Estonia 124% 85% 1,286 62%
Moldova 118% 127% 2,154 14%
Georgia 110% 186% 2,818 28%
Belarus 106% 170% 518 33%
Montenegro 106% 100% 3,545 42%
Serbia 96% 112% 1,267 47%
Denmark 95% 20% 479 78%
Lithuania 92% 77% 2,399 69%
Chechia 90% 31% 2,953 60%
N. Macedonia 88% 45% 3,536 42%
Hungary 80% 44% 3,378 62%
Albania 72% 30% 1,049 32%
Ireland 67% 19% 1,119 77%
U.K. 64% 13% 2,097 74%
Belgium 60% 14% 2,268 75%
Poland 52% 29% 2,107 54%
Bosnia & H. 51% 65% 3,736 26%
Switzerland 45% 8% 1,301 67%
Italy 21% 8% 2,204 78%
France 17% 6% 1,807 76%
Spain 13% 5% 1,876 82%
Portugal 12% 3% 1,800 89%

