
It is fascinating to see the Covid-19 rates for the countries that use Ivermectin to protect against river blindness and other parasites and compare them with the rates for the countries that do not use Ivermectin. Could Ivermectin be the cure for COVID-19? This data seems to suggest so.
Country Use Ivermectin Vax rate Cases and Deaths per million people
- Algeria NO 13% 4,565 131
- Angola Yes 8.4% 1,802 48
- Benin Yes 1.8% 1,943 13
- Botswana NO 19% 75,143 987
- Burkina Faso Yes 1.3% 671 9
- Burundi Yes ? 1,560 3
- Cameroon Yes 1.4% 3,483 55
- Cape Verde Yes 52% 67,239 614
- Central African Republic Yes 4.0% 2,309 20
- Chad Yes 0.8% 297 10
- Camoros ? 22% 4,668 165
- Dem. Rep. of the Congo Yes 0.1% 615 12
- Republic of the Congo Yes 4.5% 2,606 36
- Djibouti Yes 6.6% 13,186 106
- Egypt NO 13% 2,989 169
- Equatorial Guinea Yes 16% 8,748 106
- Eritrea Yes ? 1,872 12
- Ethiopia Yes 2.5% 2,994 51
- Gabon Yes 4.6% 14,209 89
- Gambia Yes 7.4% 3,972 135
- Ghana Yes 4.3% 4,024 36
- Guinea Yes 9.3% 2,247 28
- Guinea-Bissau Yes 5.4% 3,018 70
- Ivory Coast Yes 7.1% 2,236 25
- Kenya Yes 5.7% 4,545 94
- Lesotho NO 16% 9,917 30`
- Liberia Yes 1.6% 1,114 55
- Libya NO 20% 49,692 688
- Madagascar NO 0.7% 1,500 34
- Malawi Yes 4.4% 3,122 116
- Mali Yes 1.5% 738 26
- Mauritania NO ? 7,582 163
- Mauritius NO 68% 12,783 86
- Morocco HCQ 62% 25,086 387
- Mozambique Yes 6% 4,665 59
- Namibia Yes 11% 49,289 1,357
- Niger Yes 1.7% 343 8
- Nigeria Yes 2.3% 978 13
- Rwanda Yes 17% 7,391 98
- Sao Tome and Principe Yes 33% 16,176 259
- Senegal HCQ and Yes 7.4% 4,267 108
- Seychelles NO 78% 218,292 1,190
- Sierra Leone Yes 2.4% 782 15
- Somalia NO 1.8% 1,292 72
- South Africa Banned 22% 48,388 1,467
- South Sudan Yes 0.7% 1,068 11
- Sudan Yes 1.4% 860 65
- Swaziland (Eswatini) NO 19% 39,374 1,046
- Tanzania Yes 0.6% 419 12
- Togo Yes 9.5% 3,025 28
- Tunisia NO 44% 59,272 2,091
- Uganda Yes 4.7% 2,623 67
- Zambia NO ? 10,996 192
- Zimbabwe NO 21% 8,711 307
- The World — 47% 30,700 625
- U.S.A NO 74% 135,923 2,203