Eleven counties that may overturn the election. Their votes in 2012, 2016 and (so far) in 2020.

County          2020  Biden     Trump      %B  %T

                       2016  Clinton   Trump     %C   %T

                       2012  Obama   Romney    %O  %R

Philadelphia 2020 594,005 131,330 81.4% 18%

                       2016 584,025 108,748 82.3% 15.3% 

                       2012 557,024   91,840 85.2% 14.1%

Allegheny      2020 428,876   282,170 59.6% 39.2%

(Pittsburgh)  2016 357,167  259,480  55.9%  39.5%

                        2012 348,151  259,304  56.6%  42.2%

Maricopa co 2020 1.040,774 995,665  50.3% 48.1%

(Phoenix, AZ) 2016 702,907  747,361  44.8%  47,7%

                         2012  532,284 680.089  43.2% 55.1%

Wayne Co       2020  587,074 264,149  68.1%  30.7%

(Detroit)         2016   519,444 228,993  66.4%  29.3%

                         2012   595,253  213,586 73.1%  26.2%

Kent CO           2020  186,753  165.318  52%     46%

(Grand Rapids) 2016 138,683  148,180  44.6% 47.7%

                          2012   134,560  157,801  45.5% 53.4%

Milwaukee co 2020  317,270   134,357  69.4% 29.4%

Wisconsin        2016    288,822 128,069  65.5% 28.6%

                           2012   328,090  158,430  66.8% 32.3%

Dane Co            2020  260,185    78,800  75.7%  22.9%

(Madison)         2016  217,697    71,275   70.4% 23.0%

                           2012   215,389    83,459   71.1%  27.6%

Clark Co            2020   521,852  430,930  53.7%  44.3%

(Las Vegas)       2016   402,227  320,057  52.4%  41.7%

                           2012   387,978  288,223  56.4%  41.9%

Fulton Co          2020  381,144   137,240  72,6%  26.2%

(Atlanta)           2016  297,051  117,783  67.7%  26.8%

                           2012   248,479  133,837   64.2%  34.6%

DeKalb Co         2020   308,140   58,369    83.1%  15.7%

                            2016   251,370   51,469   79.1%   16.2%

                            2012    237,704    64.308  77.9%  21.1%

Gwinnett Co      2020   241,827  166,413  58.4%  40.2%

                            2016   166,153  146,989   50.2%  44.4%

                            2012    131,879  159,563  44.6%  54%

What is worse, Romney and cult or Hillary and occult? A Limerick.

Does Romney belong to a cult?

Did Hillary seek* the occult?

If you are and adult

It is not difficult

You’d rather a cult than occult consult.

*Following the November, 1994, midterm elections, in which the Democrats were thoroughly defeated by the Republicans, even losing control of both houses of Congress, Bill and Hillary turned to a group of New Age channelers and spiritualists for advice. This shocking development further proves our contention that Bill and Hillary are practicing witches, for this kind of action is precisely what witches would do.

The very fact that Bill and Hillary turned to these type of people at a most trying time in their lives further proves our point that Bill and Hillary are practicing witches. Witches regularly practice this type of spiritual activity, all of which God severely and consistently condemns.

Let us continue with our feature story, as Jean Houston and Mary Catherine Bateson get together several times over the next year, to conduct seances with Eleanor Roosevelt. You will remember the stories in the first year of the Clinton Administration, when Hillary confessed that she regularly communicated with Eleanor; stories at the time even labeled these communications as seances. Not only did Hillary admit she talked to Eleanor, she said Eleanor talked back ! This admission clearly identifies these sessions as seances, since an imaginary, creative mind exercise where a person only imagines they can talk with an historic figure, and can only imagine what response that figure might make based upon what is known about them, never, ever involves that historic figure talking back. (cuttingedge.org)